ADV Draft Database
| Team Stats | Draft Stats | Common Partners | |||
|---|---|---|---|---|---|
| Win Rate | 576 / 997 57.773% (1st of 86) | Draft Rate | 82.784% (24th of 86) | Snorlax | 161 / 265 (62) 60.755% (62) |
| Fraud Index | 0.131 (51st of 86) | Drafts Chosen | 226 / 273 | Raikou | 140 / 216 (43) 64.815% (43) |
| Stomper Index | 8.334 (1st of 86) | ADP | 24.288 (22nd of 86) | Claydol | 108 / 187 (42) 57.754% (42) |
| Wins Per Draft | 2.549 (1st of 86) | Drafted Range | 8 - 59 | Donphan | 112 / 178 (40) 62.921% (40) |
| Battle Stats | Most Common Moves | ||||
|---|---|---|---|---|---|
| Usage Rate | 734 / 844 86.97% (20th of 86) | Lead Rate | 117 / 734 15.94% (41st of 86) | Hidden Power | 409 / 734 55.72% |
| Direct DMG | 99.65% (34th of 86) | Statuses | 0.2 (54th of 86) | Dragon Dance | 347 / 734 47.28% |
| Indirect DMG | 2.68% (74th of 86) | K/D Ratio | 566 / 532 1.06 (23rd of 86) | Earthquake | 202 / 734 27.52% |
| Recovery | 18.65% (53rd of 86) | Switches | 2.49 (43rd of 86) | Substitute | 121 / 734 16.49% |
| Damage Taken | 102.83% (62nd of 86) | Turns Active | 5.85 (47th of 86) | Taunt | 78 / 734 10.63% |
Summary
No summary written yet about this Pokemon.
About
This page interfaces with a database that I maintain and collect data for from a specific format of Pokemon competition I enjoy called "ADV Draft". If you're new here or to the format, there is a New Player Guide that could be helpful. I have a few posts about this database on this site -- one talking about how I initially went about data storage and some of the stats I use, and another about "graduating" from Google Sheets to a standard relational database and actually setting this part of my website up, and a third about adding more advanced analytics to the site.
I manually update this database as tournaments finish as I don't feel like paying money to host the database separately. The most recent finished tournament I have in the database is Hoenn Khlazic 6, which ended on 2025-10-19. I don't have stats for tournaments in progress here. I also don't have (or want) stats for team tournaments.
If you have a tournament you think I should add to my database or a summary for a Pokemon, give me a shout at the contact info on my home page -- I'll be happy to talk to you! This also applies to custom data requests -- send me an email with the subject "ADV DB Custom Data Request" (or similar) and I'll see what I can do for you!
All sprites are pulled from Smogon and all replays are pulled from Pokemon Showdown. This site uses Stuart Langridge's sorttable script.
Note: Mr. Mime and Farfetch'd are stored as "MrMime" and "Farfetchd", respectively.