ADV Draft Database
Team Stats | Draft Stats | Value MetricsCombinations of other stats that attempt to quantify Pokemon value. Generally, if a Pokemon's ranking in a value stat is better than that of its ADP, it is undervalued relative to other Pokemon at its ADP. Otherwise, it is overvalued relative to other Pokemon at its ADP. | |||
---|---|---|---|---|---|
Win RateThe percentage of a Pokemon's battles that resulted in wins. | 112 / 214 52.336% (19th of 78)Pokemon rankings are out of the pool of qualified (21.1% draft rate, 50 available replays) Pokemon. 39 or better is above average. 20 or better is in the upper quartile, and should be considered good for that particular stat. | Draft RateThe percentage of a total drafts this Pokemon was available and taken. | 32.716% (61st of 78)Pokemon rankings are out of the pool of qualified (21.1% draft rate, 50 available replays) Pokemon. 39 or better is above average. 20 or better is in the upper quartile, and should be considered good for that particular stat. | WRDR2Win Rate * Draft Rate This stat tracks the combination of a Pokemon's usage and performance and is normalized such that 100 is average. | 109.758 (62nd of 78)Pokemon rankings are out of the pool of qualified (21.1% draft rate, 50 available replays) Pokemon. 39 or better is above average. 20 or better is in the upper quartile, and should be considered good for that particular stat. |
Fraud IndexA value that shows how well a Pokemon does into better players compared to the average. Higher numbers mean this Pokemon is worse into better players than the average, marking the Pokemon as "fraudulent". Hover over the value itself to see the calculation, and click the link to head to an article explaining the index calculations further. | -4.895Regirock Battle Record vs. 50%+ Win Rate Players: 49 / 118 (41.525%) Average Pokemon's Win Rate vs. 50%: 34.204% Fraud Index: 34.204-41.525 = -4.895 (3rd of 78)Pokemon rankings are out of the pool of qualified (21.1% draft rate, 50 available replays) Pokemon. 39 or better is above average. 20 or better is in the upper quartile, and should be considered good for that particular stat. | Drafts ChosenDraft rate expressed as a fraction. | 53 / 162 | VPPValue Per Point Average cost multiplied by win rate and divided by 10. This tracks a Pokemon's value towards wins per point it costs. | 63.384 (34th of 78)Pokemon rankings are out of the pool of qualified (21.1% draft rate, 50 available replays) Pokemon. 39 or better is above average. 20 or better is in the upper quartile, and should be considered good for that particular stat. |
Stomper IndexA value that shows how well a Pokemon does versus newer players compared to the average. Higher numbers mean this Pokemon is better into newer players than the average. Hover over the value itself to see the calculation, and click the link to head to an article explaining the index calculations further. | -2.614Regirock Battle Record: 112 / 214 (52.336%) Regirock Battle Record vs. 50%+ Win Rate Players: 49 / 118 (41.525%) Average Drop: -14.509% Stomper Index: 52.336-41.525-14.509 = -2.614 (62nd of 78)Pokemon rankings are out of the pool of qualified (21.1% draft rate, 50 available replays) Pokemon. 39 or better is above average. 20 or better is in the upper quartile, and should be considered good for that particular stat. | ADPAverage Draft Position The average spot in a draft where a Pokemon is chosen. | 33.604Round 5, Pick 2 (37th of 78)Pokemon rankings are out of the pool of qualified (21.1% draft rate, 50 available replays) Pokemon. 39 or better is above average. 20 or better is in the upper quartile, and should be considered good for that particular stat. | CVComposite Value A combination of win rate and draft rate that seeks to determine value, with different weights applied, with 10 being average. | 11.831 (56th of 78)Pokemon rankings are out of the pool of qualified (21.1% draft rate, 50 available replays) Pokemon. 39 or better is above average. 20 or better is in the upper quartile, and should be considered good for that particular stat. |
Wins Per DraftPokemon wins divided by Pokemon drafts. Currently, 1.831 is average, with higher numbers being better. | 2.113 (12th of 78)Pokemon rankings are out of the pool of qualified (21.1% draft rate, 50 available replays) Pokemon. 39 or better is above average. 20 or better is in the upper quartile, and should be considered good for that particular stat. | Drafted RangeThe earliest and latest a Pokemon has been drafted. | 14 - 56Percentage of Picks by Round - RegirockClick the Drafted Range to learn more about pick data! | pCVPoints-Based Composite Value A combination of win rate, draft rate, and Pokemon cost that seeks to determine value, with different weights applied, with 10 being average. | 14.265 (51st of 78)Pokemon rankings are out of the pool of qualified (21.1% draft rate, 50 available replays) Pokemon. 39 or better is above average. 20 or better is in the upper quartile, and should be considered good for that particular stat. |
Battle StatsStats are taken from available replays and as a result these statistics are incomplete, as all information is not available in all matches. | Most Common MovesOnly revealed moves in available replays are counted. | ||||
---|---|---|---|---|---|
Usage RateThe amount of replays a Pokemon was revealed in, compared to the amount of possible replays a Pokemon could have appeared in. | 140 / 95 147.37% (2nd of 78)Pokemon rankings are out of the pool of qualified (21.1% draft rate, 50 available replays) Pokemon. 39 or better is above average. 20 or better is in the upper quartile, and should be considered good for that particular stat. | Lead RateThe amount of replays a Pokemon led (was sent out first), compared to the amount of replays it was revealed in. | 31 / 140 22.14% (20th of 78)Pokemon rankings are out of the pool of qualified (21.1% draft rate, 50 available replays) Pokemon. 39 or better is above average. 20 or better is in the upper quartile, and should be considered good for that particular stat. | Rock Slide | 78 / 140 55.71% |
Direct DMGThe amount of direct damage from attacks a Pokemon deals per game. | 111.04% (20th of 78)Pokemon rankings are out of the pool of qualified (21.1% draft rate, 50 available replays) Pokemon. 39 or better is above average. 20 or better is in the upper quartile, and should be considered good for that particular stat. | StatusesThe amount of statuses inflicted by this Pokemon onto another. Does not count self-inflicted status, such as from Rest. | 0.44 (25th of 78)Pokemon rankings are out of the pool of qualified (21.1% draft rate, 50 available replays) Pokemon. 39 or better is above average. 20 or better is in the upper quartile, and should be considered good for that particular stat. | Explosion | 56 / 140 40% |
Indirect DMGThe amount of indirect damage a Pokemon deals per game -- this includes status, Sandstorm or Hail from weather setters, Spikes, and other indirect effects. | 3.5% (62nd of 78)Pokemon rankings are out of the pool of qualified (21.1% draft rate, 50 available replays) Pokemon. 39 or better is above average. 20 or better is in the upper quartile, and should be considered good for that particular stat. | K/D RatioThe amount of KOs a Pokemon has divided by its deaths. KOs from indirect damage are credited to the Pokemon that caused it, such as spike setters, Sandstorm setters, and status inflictors, as opposed to the Pokemon on the field. | 118 / 115 1.03 (27th of 78)Pokemon rankings are out of the pool of qualified (21.1% draft rate, 50 available replays) Pokemon. 39 or better is above average. 20 or better is in the upper quartile, and should be considered good for that particular stat. | Thunder Wave | 43 / 140 30.71% |
RecoveryThe amount of damage healed by a Pokemon per game, including from effects such as Leftovers and Leech Seed. | 31.31% (34th of 78)Pokemon rankings are out of the pool of qualified (21.1% draft rate, 50 available replays) Pokemon. 39 or better is above average. 20 or better is in the upper quartile, and should be considered good for that particular stat. | SwitchesThe amount of times a Pokemon switches in per game. Helps to measure defensive utility. | 2.54 (31st of 78)Pokemon rankings are out of the pool of qualified (21.1% draft rate, 50 available replays) Pokemon. 39 or better is above average. 20 or better is in the upper quartile, and should be considered good for that particular stat. | Earthquake | 34 / 140 24.29% |
Damage TakenThe amount damage taken by a Pokemon per game, both direct and indirect. | 120.67% (27th of 78)Pokemon rankings are out of the pool of qualified (21.1% draft rate, 50 available replays) Pokemon. 39 or better is above average. 20 or better is in the upper quartile, and should be considered good for that particular stat. | Turns ActiveThe amount of turns a Pokemon is on the field per game. Helps to measure defensive utility. | 6.7 (29th of 78)Pokemon rankings are out of the pool of qualified (21.1% draft rate, 50 available replays) Pokemon. 39 or better is above average. 20 or better is in the upper quartile, and should be considered good for that particular stat. | Hidden Power | 22 / 140 15.71% |
Summary
No summary written yet about this Pokemon.
Summary written by N/A
About
This page interfaces with a database that I maintain and collect data for from a specific format of Pokemon competition I enjoy called "ADV Draft". I have a few posts about it on this site -- one talking about how I initially went about data storage and some of the stats I use, and another about "graduating" from Google Sheets to a standard relational database and actually setting this part of my website up, and a third about adding more advanced analytics to the site.
I manually update this database as tournaments finish as I don't feel like paying money to host the database separately. The most recent finished tournament I have in the database is Zinc-Tratufo Draft League Season 2, which ended on 2/15/2025. I don't have stats for tournaments in progress here. I also don't have (or want) stats for team tournaments.
If you have a tournament you think I should add to my database or a summary for a Pokemon, give me a shout at the contact info on my home page -- I'll be happy to talk to you! This also applies to custom data requests -- send me an email with the subject "ADV DB Custom Data Request" (or similar) and I'll see what I can do for you!
All sprites are pulled from Smogon and all replays are pulled from Pokemon Showdown. This site uses Stuart Langridge's sorttable script.
Note: Mr. Mime and Farfetch'd are stored as "MrMime" and "Farfetchd", respectively.