ADV Draft Database
Team Stats | Draft Stats | Value Metrics | |||
---|---|---|---|---|---|
Win Rate | 346 / 701 49.358% (45th of 86) | Draft Rate | 64.945% (36th of 86) | WRDR2 | 205.484 (36th of 86) |
Fraud Index | -0.301 (43rd of 86) | Drafts Chosen | 176 / 271 | VPP | 42.448 (72nd of 86) |
Stomper Index | -0.534 (52nd of 86) | ADP | 44.966 (70th of 86) | CV | 17.331 (33rd of 86) |
Wins Per Draft | 1.966 (48th of 86) | Drafted Range | 23 - 63 | pCV | 17.747 (42nd of 86) |
Battle Stats | Most Common Moves | ||||
---|---|---|---|---|---|
Usage Rate | 323 / 523 61.76% (73rd of 86) | Lead Rate | 33 / 323 10.22% (68th of 86) | Perish Song | 127 / 323 39.32% |
Direct DMG | 40.53% (80th of 86) | Statuses | 0.35 (35th of 86) | Mean Look | 118 / 323 36.53% |
Indirect DMG | 4.02% | K/D Ratio | 82 / 261 0.31 (84th of 86) | Protect | 94 / 323 29.1% |
Recovery | 43.17% (23rd of 86) | Switches | 2.49 (40th of 86) | Thunderbolt | 80 / 323 24.77% |
Damage Taken | 130.62% (23rd of 86) | Turns Active | 7.25 (30th of 86) | Thunder Wave | 55 / 323 17.03% |
Summary
No summary written yet about this Pokemon.
About
This page interfaces with a database that I maintain and collect data for from a specific format of Pokemon competition I enjoy called "ADV Draft". I have a few posts about it on this site -- one talking about how I initially went about data storage and some of the stats I use, and another about "graduating" from Google Sheets to a standard relational database and actually setting this part of my website up, and a third about adding more advanced analytics to the site.
I manually update this database as tournaments finish as I don't feel like paying money to host the database separately. The most recent finished tournament I have in the database is Revival Draft, which ended on 2025-09-26. I don't have stats for tournaments in progress here. I also don't have (or want) stats for team tournaments.
If you have a tournament you think I should add to my database or a summary for a Pokemon, give me a shout at the contact info on my home page -- I'll be happy to talk to you! This also applies to custom data requests -- send me an email with the subject "ADV DB Custom Data Request" (or similar) and I'll see what I can do for you!
All sprites are pulled from Smogon and all replays are pulled from Pokemon Showdown. This site uses Stuart Langridge's sorttable script.
Note: Mr. Mime and Farfetch'd are stored as "MrMime" and "Farfetchd", respectively.