ADV Draft Database
Team Stats | Draft Stats | Value Metrics | |||
---|---|---|---|---|---|
Win Rate | 168 / 364 46.154% (74th of 86) | Draft Rate | 32.841% (66th of 86) | WRDR2 | 97.163 (70th of 86) |
Fraud Index | 0.04 (53rd of 86) | Drafts Chosen | 89 / 271 | VPP | 39.323 (77th of 86) |
Stomper Index | -3.397 (77th of 86) | ADP | 49.213 (80th of 86) | CV | 8.336 (73rd of 86) |
Wins Per Draft | 1.888 (64th of 86) | Drafted Range | 36 - 62 | pCV | 8.486 (72nd of 86) |
Battle Stats | Most Common Moves | ||||
---|---|---|---|---|---|
Usage Rate | 141 / 311 45.34% (79th of 86) | Lead Rate | 19 / 141 13.48% (55th of 86) | Leech Seed | 81 / 141 57.45% |
Direct DMG | 59.98% (72nd of 86) | Statuses | 0.18 (57th of 86) | Hidden Power | 47 / 141 33.33% |
Indirect DMG | 31.67% | K/D Ratio | 58 / 104 0.56 (70th of 86) | Giga Drain | 30 / 141 21.28% |
Recovery | 72.97% (14th of 86) | Switches | 2.9 (18th of 86) | Earthquake | 28 / 141 19.86% |
Damage Taken | 153.62% (12th of 86) | Turns Active | 8.67 (15th of 86) | Synthesis | 26 / 141 18.44% |
Summary
No summary written yet about this Pokemon.
About
This page interfaces with a database that I maintain and collect data for from a specific format of Pokemon competition I enjoy called "ADV Draft". I have a few posts about it on this site -- one talking about how I initially went about data storage and some of the stats I use, and another about "graduating" from Google Sheets to a standard relational database and actually setting this part of my website up, and a third about adding more advanced analytics to the site.
I manually update this database as tournaments finish as I don't feel like paying money to host the database separately. The most recent finished tournament I have in the database is Revival Draft, which ended on 2025-09-26. I don't have stats for tournaments in progress here. I also don't have (or want) stats for team tournaments.
If you have a tournament you think I should add to my database or a summary for a Pokemon, give me a shout at the contact info on my home page -- I'll be happy to talk to you! This also applies to custom data requests -- send me an email with the subject "ADV DB Custom Data Request" (or similar) and I'll see what I can do for you!
All sprites are pulled from Smogon and all replays are pulled from Pokemon Showdown. This site uses Stuart Langridge's sorttable script.
Note: Mr. Mime and Farfetch'd are stored as "MrMime" and "Farfetchd", respectively.