ADV Draft Database
Team Stats | Draft Stats | Value Metrics | |||
---|---|---|---|---|---|
Win Rate | 146 / 352 41.477% (85th of 86) | Draft Rate | 38.494% (54th of 86) | WRDR2 | 102.347 (64th of 86) |
Fraud Index | 2.745 (76th of 86) | Drafts Chosen | 92 / 239 | VPP | 40.577 (75th of 86) |
Stomper Index | -5.287 (83rd of 86) | ADP | 37.5 (51st of 86) | CV | 6.932 (76th of 86) |
Wins Per Draft | 1.587 (85th of 86) | Drafted Range | 13 - 64 | pCV | 7.635 (75th of 86) |
Battle Stats | Most Common Moves | ||||
---|---|---|---|---|---|
Usage Rate | 104 / 238 43.7% (79th of 86) | Lead Rate | 6 / 104 5.77% (82nd of 86) | Thunderbolt | 54 / 104 51.92% |
Direct DMG | 70.22% (64th of 86) | Statuses | 0.38 (32nd of 86) | Hidden Power | 39 / 104 37.5% |
Indirect DMG | 7.46% | K/D Ratio | 54 / 87 0.62 (64th of 86) | Protect | 18 / 104 17.31% |
Recovery | 11.28% (71st of 86) | Switches | 2.01 (73rd of 86) | Toxic | 18 / 104 17.31% |
Damage Taken | 102.14% (65th of 86) | Turns Active | 4.95 (72nd of 86) | Thunder Wave | 15 / 104 14.42% |
Summary
No summary written yet about this Pokemon.
About
This page interfaces with a database that I maintain and collect data for from a specific format of Pokemon competition I enjoy called "ADV Draft". I have a few posts about it on this site -- one talking about how I initially went about data storage and some of the stats I use, and another about "graduating" from Google Sheets to a standard relational database and actually setting this part of my website up, and a third about adding more advanced analytics to the site.
I manually update this database as tournaments finish as I don't feel like paying money to host the database separately. The most recent finished tournament I have in the database is Volta's Vraft Voltournament III (V3.3), which ended on 2025-07-20. I don't have stats for tournaments in progress here. I also don't have (or want) stats for team tournaments.
If you have a tournament you think I should add to my database or a summary for a Pokemon, give me a shout at the contact info on my home page -- I'll be happy to talk to you! This also applies to custom data requests -- send me an email with the subject "ADV DB Custom Data Request" (or similar) and I'll see what I can do for you!
All sprites are pulled from Smogon and all replays are pulled from Pokemon Showdown. This site uses Stuart Langridge's sorttable script.
Note: Mr. Mime and Farfetch'd are stored as "MrMime" and "Farfetchd", respectively.