ADV Draft Database
Team Stats | Draft Stats | Value Metrics | |||
---|---|---|---|---|---|
Win Rate | 291 / 622 46.785% (73rd of 86) | Draft Rate | 57.196% (40th of 86) | WRDR2 | 171.533 (41st of 86) |
Fraud Index | -2.423 (6th of 86) | Drafts Chosen | 155 / 271 | VPP | 46.036 (66th of 86) |
Stomper Index | -5.229 (84th of 86) | ADP | 39.465 (56th of 86) | CV | 13.907 (48th of 86) |
Wins Per Draft | 1.877 (65th of 86) | Drafted Range | 22 - 62 | pCV | 15.362 (51st of 86) |
Battle Stats | Most Common Moves | ||||
---|---|---|---|---|---|
Usage Rate | 298 / 466 63.95% (68th of 86) | Lead Rate | 48 / 298 16.11% (40th of 86) | Brick Break | 113 / 298 37.92% |
Direct DMG | 76.53% (60th of 86) | Statuses | 0.11 (66th of 86) | Hidden Power | 84 / 298 28.19% |
Indirect DMG | 4.39% | K/D Ratio | 144 / 225 0.64 (61st of 86) | Rock Slide | 59 / 298 19.8% |
Recovery | 22.66% (48th of 86) | Switches | 2.56 (35th of 86) | Bulk Up | 57 / 298 19.13% |
Damage Taken | 109.64% (50th of 86) | Turns Active | 5.82 (48th of 86) | Mach Punch | 55 / 298 18.46% |
Summary
No summary written yet about this Pokemon.
About
This page interfaces with a database that I maintain and collect data for from a specific format of Pokemon competition I enjoy called "ADV Draft". I have a few posts about it on this site -- one talking about how I initially went about data storage and some of the stats I use, and another about "graduating" from Google Sheets to a standard relational database and actually setting this part of my website up, and a third about adding more advanced analytics to the site.
I manually update this database as tournaments finish as I don't feel like paying money to host the database separately. The most recent finished tournament I have in the database is Revival Draft, which ended on 2025-09-26. I don't have stats for tournaments in progress here. I also don't have (or want) stats for team tournaments.
If you have a tournament you think I should add to my database or a summary for a Pokemon, give me a shout at the contact info on my home page -- I'll be happy to talk to you! This also applies to custom data requests -- send me an email with the subject "ADV DB Custom Data Request" (or similar) and I'll see what I can do for you!
All sprites are pulled from Smogon and all replays are pulled from Pokemon Showdown. This site uses Stuart Langridge's sorttable script.
Note: Mr. Mime and Farfetch'd are stored as "MrMime" and "Farfetchd", respectively.