Version 0.3.3
| jeronis | |
|---|---|
| Battle Record | 83 - 36 (69.75%) |
| Circuit Points | 128.5 ADV: 96.5, DPP: 32, BW: 0 |
| Known Aliases | jeronipuff#5013, Jeronipuff, jeronᴉpuɟɟ#5013, jeronis |
| Known Showdown Aliases | Bonsoir Elliot, jeronis, jeronipuff |
| Tournaments (23) | HDI25, HDI25, ZTL3, REV, K5, K4, V3.3, EO4, EO3, EO1, EO2, SAC, EO5, K6, K3, K2, K1,DDT3, ZTLO2, DDT1, SDC1, TR8.5, DDT2 |
Team Log
| Tour. | Pool | Pick | Pokemon | Win | Loss | Result | %ile Finish |
|---|---|---|---|---|---|---|---|
| EO1 | 3 | 3 | 2 | 2 | 33 / 128 | 25.7813 | |
| EO2 | 7 | 3 | 8 | 0 | 1 / 128 | 0.7813 | |
| EO3 | 14 | 4 | 1 | 2 | 101 / 192 | 52.6042 | |
| EO4 | 12 | 8 | 2 | 1 | 65 / 256 | 25.3906 | |
| EO5 | 4 | 1 | 7 | 1 | 4 / 360 | 1.1111 | |
| EO5 | Sapphire | 8 | 3 | 2 | 4 / 360 | 1.1111 | |
| HDI25 | Ash | 2 | 0 | 1 | 9 / 16 | 56.2500 | |
| HDI25 | Chicken | 3 | 0 | 1 | 9 / 16 | 56.2500 | |
| K1 | 2 | 3 | 2 | 2 | 8 / 16 | 50.0000 | |
| K2 | 2 | 1 | 0 | 0 | 2 / 16 | 12.5000 | |
| K2 | N/A | N/A | 3 | 1 | 2 / 16 | 12.5000 | |
| K3 | 2 | 1 | 0 | 0 | 5 / 16 | 31.2500 | |
| K3 | N/A | N/A | 3 | 2 | 5 / 16 | 31.2500 | |
| K4 | 2 | 6 | 3 | 0 | 5 / 16 | 31.2500 | |
| K5 | 2 | 5 | 0 | 2 | 14 / 16 | 87.5000 | |
| K5 | N/A | N/A | 0 | 1 | 14 / 16 | 87.5000 | |
| K6 | 1 | 2 | 1 | 1 | 5 / 16 | 31.2500 | |
| K6 | N/A | N/A | 1 | 0 | 5 / 16 | 31.2500 | |
| REV | 19 | 1 | 3 | 1 | 33 / 208 | 15.8654 | |
| SAC | 10 | 8 | 7 | 0 | 1 / 96 | 1.0417 | |
| V3.3 | 15 | 8 | 3 | 3 | 33 / 160 | 20.6250 | |
| ZTL3 | 3 | 7 | 6 | 2 | 5 / 128 | 3.9063 | |
| ZTL3 | RD2 | 3 | 2 | 2 | 5 / 128 | 3.9063 |
Player Insights
| Best Placement (EO2) | 1 / 128 (Top 0.7813%) |
| Pokemon Preference | Tends to draft Miltank 7.4 picks earlier than average. |
About
This page interfaces with a database that I maintain and collect data for from a specific format of Pokemon competition I enjoy called "Draft League" for the older generations of Pokemon games. If you're new here or to the format, there are new player guides above that could be helpful. I have a few posts about this database on this site -- one talking about how I initially went about data storage and some of the stats I use, and another about "graduating" from Google Sheets to a standard relational database and actually setting this part of my website up, and a third about adding more advanced analytics to the site.
I manually update this database as tournaments finish. I don't have stats for tournaments in progress here. I also don't have stats for team tournaments.
If you have a tournament with at least 32 players you think I should add to my database or a summary for a Pokemon, give me a shout at the contact info on my home page -- I'll be happy to talk to you! This also applies to custom data requests -- send me an email with the subject "Old Gen. DB Custom Data Request" (or similar) and I'll see what I can do for you!
All sprites are pulled from Smogon and all replays are pulled from Pokemon Showdown. This site uses Stuart Langridge's sorttable script.


























