Version 0.3.3
| Dazey | |
|---|---|
| Battle Record | 42 - 39 (51.85%) |
| Circuit Points | 63 ADV: 45.5, DPP: 17.5, BW: 0 |
| Known Aliases | Dazey#2810, Dazey |
| Known Showdown Aliases | DMONDThrice |
| Tournaments (17) | REV, EO4, LBLO2, EO3, ZTL3, EO5, EO2, V3.3, ZTL2, ZTL1, SAC, V3.1,ZTLO2, DDT2, DDT1, SDC1, DDT3 |
Team Log
| Tour. | Pool | Pick | Pokemon | Win | Loss | Result | %ile Finish |
|---|---|---|---|---|---|---|---|
| EO2 | 10 | 7 | 2 | 2 | 33 / 128 | 25.7813 | |
| EO3 | 17 | 8 | 1 | 2 | 101 / 192 | 52.6042 | |
| EO4 | 21 | 7 | 1 | 2 | 137 / 256 | 53.5156 | |
| EO5 | 29 | 7 | 5 | 3 | 17 / 360 | 4.7222 | |
| LBLO2 | 3 | 2 | 5 | 1 | 5 / 64 | 7.8125 | |
| REV | 25 | 8 | 1 | 2 | 65 / 208 | 31.2500 | |
| SAC | 12 | 5 | 0 | 2 | 77 / 96 | 80.2083 | |
| V3.1 | 5 | 8 | 6 | 1 | 17 / 56 | 30.3571 | |
| V3.1 | RD2 | 7 | 0 | 2 | 17 / 56 | 30.3571 | |
| V3.3 | 19 | 2 | 5 | 2 | 33 / 160 | 20.6250 | |
| ZTL1 | 6 | 5 | 2 | 5 | 34 / 48 | 70.8333 | |
| ZTL2 | 3 | 4 | 2 | 3 | 33 / 64 | 51.5625 | |
| ZTL3 | 1 | 4 | 1 | 3 | 89 / 128 | 69.5313 |
Player Insights
| Best Placement (EO5) | 17 / 360 (Top 4.7222%) |
| Pokemon Preference | Tends to draft Glalie 5.23 picks earlier than average. |
| Preferred Team Archetype | Has drafted the Standard team archetype in 8 out of 13 (62%) drafts. |
Team Log
| Tour. | Pool | Pick | Pokemon | Win | Loss | Result | %ile Finish |
|---|---|---|---|---|---|---|---|
| ZTLO2 | 6 | 8 | 4 | 2 | 5 / 56 | 8.9286 | |
| DDT1 | 2 | 3 | 3 | 2 | 17 / 96 | 17.7083 | |
| DDT2 | 2 | 8 | 1 | 2 | 69 / 128 | 53.9063 | |
| DDT3 | 2 | 6 | 0 | 2 | 182 / 256 | 71.0938 | |
| SDC1 | 17 | 6 | 3 | 1 | 17 / 136 | 12.5000 |
Player Insights
| Best Placement (ZTLO2) | 5 / 56 (Top 8.9286%) |
| Commonly Drafted Pokemon | Has drafted Azelf in 3 out of 5 (60%) drafts. |
| Commonly Drafted Pokemon | Has drafted Scizor in 4 out of 5 (80%) drafts. |
| Preferred Team Archetype | Has drafted the Standard team archetype in 3 out of 5 (60%) drafts. |
About
This page interfaces with a database that I maintain and collect data for from a specific format of Pokemon competition I enjoy called "Draft League" for the older generations of Pokemon games. If you're new here or to the format, there are new player guides above that could be helpful. I have a few posts about this database on this site -- one talking about how I initially went about data storage and some of the stats I use, and another about "graduating" from Google Sheets to a standard relational database and actually setting this part of my website up, and a third about adding more advanced analytics to the site.
I manually update this database as tournaments finish. I don't have stats for tournaments in progress here. I also don't have stats for team tournaments.
If you have a tournament with at least 32 players you think I should add to my database or a summary for a Pokemon, give me a shout at the contact info on my home page -- I'll be happy to talk to you! This also applies to custom data requests -- send me an email with the subject "Old Gen. DB Custom Data Request" (or similar) and I'll see what I can do for you!
All sprites are pulled from Smogon and all replays are pulled from Pokemon Showdown. This site uses Stuart Langridge's sorttable script.













