Version 0.3.3
| austriangeorge | |
|---|---|
| Battle Record | 59 - 24 (71.08%) |
| Circuit Points | 94 ADV: 86.5, DPP: 7.5, BW: 0 |
| Known Aliases | austriangeorge#0901, austriangeorge |
| Known Showdown Aliases | TRowePrice, Alcohooligans |
| Tournaments (15) | EO3, EO4, EO2, K6, REV, ZTL1, ZTL2, V3.1, V3.3, ZTL3, EO5, EO1, K5,DDT1, DDT3 |
Team Log
| Tour. | Pool | Pick | Pokemon | Win | Loss | Result | %ile Finish |
|---|---|---|---|---|---|---|---|
| EO1 | 15 | 5 | 5 | 1 | 5 / 128 | 3.9063 | |
| EO2 | 12 | 4 | 2 | 1 | 33 / 128 | 25.7813 | |
| EO3 | 20 | 1 | 1 | 1 | 65 / 192 | 33.8542 | |
| EO4 | 30 | 3 | 5 | 1 | 17 / 256 | 6.6406 | |
| EO5 | 34 | 4 | 5 | 1 | 33 / 360 | 9.1667 | |
| K5 | 2 | 8 | 3 | 1 | 3 / 16 | 18.7500 | |
| K6 | 2 | 8 | 1 | 3 | 5 / 16 | 31.2500 | |
| REV | 4 | 8 | 4 | 2 | 17 / 208 | 8.1731 | |
| V3.1 | 7 | 3 | 6 | 1 | 1 / 56 | 1.7857 | |
| V3.1 | RD3 | 3 | 5 | 1 | 1 / 56 | 1.7857 | |
| V3.3 | 2 | 3 | 1 | 2 | 101 / 160 | 63.1250 | |
| ZTL1 | 5 | 7 | 5 | 1 | 13 / 48 | 27.0833 | |
| ZTL1 | RD2 | 7 | 0 | 2 | 13 / 48 | 27.0833 | |
| ZTL2 | 7 | 8 | 2 | 2 | 25 / 64 | 39.0625 | |
| ZTL3 | 15 | 6 | 7 | 0 | 5 / 128 | 3.9063 | |
| ZTL3 | RD1 | 1 | 2 | 2 | 5 / 128 | 3.9063 |
About
This page interfaces with a database that I maintain and collect data for from a specific format of Pokemon competition I enjoy called "Draft League" for the older generations of Pokemon games. If you're new here or to the format, there are new player guides above that could be helpful. I have a few posts about this database on this site -- one talking about how I initially went about data storage and some of the stats I use, and another about "graduating" from Google Sheets to a standard relational database and actually setting this part of my website up, and a third about adding more advanced analytics to the site.
I manually update this database as tournaments finish. I don't have stats for tournaments in progress here. I also don't have stats for team tournaments.
If you have a tournament with at least 32 players you think I should add to my database or a summary for a Pokemon, give me a shout at the contact info on my home page -- I'll be happy to talk to you! This also applies to custom data requests -- send me an email with the subject "Old Gen. DB Custom Data Request" (or similar) and I'll see what I can do for you!
All sprites are pulled from Smogon and all replays are pulled from Pokemon Showdown. This site uses Stuart Langridge's sorttable script.






















