ADV Draft Database
Khaz
Player Profile | |
---|---|
Battle Record | 27 - 19 (58.7%) |
Known Aliases | Khaz, Khaz#1263, khaz33 |
Known Showdown Aliases | Khaz |
Tournaments (10)Tournament codes are listed here -- for more tournament details, click the link! | EO4, K3, K2, EO1, K5, EO2, EO3, K1, K4, EO5 |
Best Result (EO1) | 5 / 128 (Top 3.9063%) |
Player Insights | |
---|---|
Pokemon Preference | Tends to draft Claydol 3.98 picks earlier than average. |
Pokemon Preference | Tends to draft Regice 5.54 picks earlier than average. |
Preferred Team ArchetypeThere are three team archetypes:
| Has drafted the Standard team archetype in 7 out of 10 (70%) drafts. |
Tour. | Pool | PickThe position in the draft the team was chosen from. | PokemonFor visual clarity, only the first eight Pokemon of a team are shown. | Win | Loss | Result | %ile FinishThe percentile in which this player finished in the tournament. Lower numbers are better. |
---|---|---|---|---|---|---|---|
EO2 | 3 | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 66 / 128 | 51.5625 |
EO3 | 5 | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 2 | 9 / 192 | 4.6875 |
K1 | 1 | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 4 / 16 | 25.0000 |
K4 | 2 | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 3 / 16 | 18.7500 |
K3 | N/ATeam was not drafted, and was made mid-tournament via transactions or other circumstances. | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 1 | 5 / 16 | 31.2500 |
K2 | 2 | 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 11 / 16 | 68.7500 |
K3 | 2 | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 0 | 5 / 16 | 31.2500 |
EO4 | 2 | 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 2 | 65 / 256 | 25.3906 |
EO1 | 9 | 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 5 / 128 | 3.9063 |
K5 | 1 | 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 0 | 5 / 16 | 31.2500 |
K5 | N/ATeam was not drafted, and was made mid-tournament via transactions or other circumstances. | 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 5 / 16 | 31.2500 |
EO5 | 24 | 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 1 | 33 / 360 | 9.1667 |
About
This page interfaces with a database that I maintain and collect data for from a specific format of Pokemon competition I enjoy called "ADV Draft". I have a few posts about it on this site -- one talking about how I initially went about data storage and some of the stats I use, and another about "graduating" from Google Sheets to a standard relational database and actually setting this part of my website up, and a third about adding more advanced analytics to the site.
I manually update this database as tournaments finish as I don't feel like paying money to host the database separately. The most recent finished tournament I have in the database is Emerald Open V, which ended on 2025-05-25. I don't have stats for tournaments in progress here. I also don't have (or want) stats for team tournaments.
If you have a tournament you think I should add to my database or a summary for a Pokemon, give me a shout at the contact info on my home page -- I'll be happy to talk to you! This also applies to custom data requests -- send me an email with the subject "ADV DB Custom Data Request" (or similar) and I'll see what I can do for you!
All sprites are pulled from Smogon and all replays are pulled from Pokemon Showdown. This site uses Stuart Langridge's sorttable script.
Note: Mr. Mime and Farfetch'd are stored as "MrMime" and "Farfetchd", respectively.