Version 0.3.3
Accolades
Accolades are ribbons awarded to players for various achievements in tournaments or contributions to the overall community. Below is a table of all of the ribbons available on the website and how to achieve them, in the order that they were added. Click a ribbon's name (underlined) to find which players have which accolades. From here, also feel free to head back to the main page.
General Accolades
These accolades are generationally agnostic and reflect either contributions to the website or cross-generation / independent achievements.| Name | Ribbon(s) | Category | Criteria |
|---|---|---|---|
| Summary Ribbon | ![]() | Miscellaneous | Contribute a Pokemon summary to the database. Progress is tracked on this spreadsheet. |
| Tournament Organizer Ribbon | ![]() | Miscellaneous | Organize a tournament that gets put into the ADV Draft database. I don't incorporate team tournaments. If you have documents for a past tournament, let me know! |
| Flawless Ribbon | ![]() | Battle | Have a team that goes at least 5-0 in its tournament, without losing, and wins the entire tournament. Forfeit wins do not count. |
| Battler Ribbons | ![]() ![]() ![]() ![]() | Veteran | Ancient Battler Ribbon Participate in 200 recorded battles. Sage Battler Ribbon Participate in 100 recorded battles. Elder Battler Ribbon Participate in 50 recorded battles. Veteran Battler Ribbon Participate in 25 recorded battles. |
| Participant Ribbons | ![]() ![]() ![]() ![]() | Veteran | Ancient Participant Ribbon Participate in 40 recorded tournaments. Sage Participant Ribbon Participate in 20 recorded tournaments. Elder Participant Ribbon Participate in 10 recorded tournaments. Veteran Participant Ribbon Participate in 5 recorded tournaments. |
| Drafter Ribbons | ![]() ![]() ![]() ![]() | Veteran | Ancient Drafter Ribbon Participate in 48 recorded drafts. Sage Drafter Ribbon Participate in 24 recorded drafts. Elder Drafter Ribbon Participate in 12 recorded drafts. Veteran Drafter Ribbon Participate in 6 recorded drafts. |
| Redraft Ribbon | ![]() | Battle | Participate in a redraft, in any tournament. |
| Playoff Ribbon | ![]() | Battle | Make the playoffs in any tournament. |
ADV Accolades
These accolades are related to ADV Draft tournaments.| Name | Ribbon(s) | Category | Criteria |
|---|---|---|---|
| Emerald Open Ribbons | ![]() ![]() ![]() | Tournament | Winner Ribbon Win the first Emerald Open. Semifinalist Ribbon Place in the Top 4 of the first Emerald Open. Top 16 Ribbon Place in the Top 16 of the first Emerald Open. |
| Emerald Open II Ribbons | ![]() ![]() ![]() | Tournament | Winner Ribbon Win Emerald Open II. Semifinalist Ribbon Place in the Top 4 of Emerald Open II. Top 16 Ribbon Place in the Top 16 of Emerald Open II. |
| Emerald Open III Ribbons | ![]() ![]() ![]() | Tournament | Winner Ribbon Win Emerald Open III. Semifinalist Ribbon Place in the Top 4 of Emerald Open III. Top 16 Ribbon Place in the Top 16 of Emerald Open III. |
| Emerald Open IV Ribbons | ![]() ![]() ![]() | Tournament | Winner Ribbon Win Emerald Open IV. Top 8 Ribbon Place in the Top 8 of Emerald Open IV. Top 32 Ribbon Place in the Top 32 of Emerald Open IV. |
| Emerald Open V Ribbons | ![]() ![]() ![]() | Tournament | Winner Ribbon Win Emerald Open V. Top 12 Ribbon Place in the Top 12 of Emerald Open V. Top 32 Ribbon Place in the Top 32 of Emerald Open V. |
| Khlazic Ribbons | ![]() ![]() | Tournament | Winner's Ribbon Win a Hoenn Khlazic. Finalist's Ribbon Make the finals of a Hoenn Khlazic. This tournament series is a recurring invitational, so all Khlazic results are combined (players don't get multiple copies for winning multiple Khlazics). |
| Lycanroc Battle League Ribbons | ![]() ![]() ![]() | Tournament | Winner Ribbon Win the ADV season of the Lycanroc Battle League. Finalist Ribbon Make the finals of the ADV season of the Lycanroc Battle League. Top 8 Ribbon Place in the Top 8 of the ADV season of the Lycanroc Battle League. |
| Zinc-Tratufo Draft League Season 1 Ribbons | ![]() ![]() ![]() | Tournament | Winner Ribbon Win the inaugural Season of the Zinc-Tratufo Draft League. Finalist Ribbon Make the finals of the inaugural Season of the Zinc-Tratufo Draft League. Top 6 Ribbon Place in the Top 6 of the inaugural Season of the Zinc-Tratufo Draft League. |
| Zinc-Tratufo Draft League Season 2 Ribbons | ![]() ![]() ![]() | Tournament | Winner Ribbon Win Season 2 of the Zinc-Tratufo Draft League. Finalist Ribbon Make the finals of Season 2 of the Zinc-Tratufo Draft League. Top 8 Ribbon Place in the Top 8 of the Season 2 of the Zinc-Tratufo Draft League. |
| Zinc-Tratufo Draft League Season 3 Ribbons | ![]() ![]() ![]() | Tournament | Winner Ribbon Win Season 2 of the Zinc-Tratufo Draft League. Finalist Ribbon Make the finals of Season 2 of the Zinc-Tratufo Draft League. Top 8 Ribbon Place in the Top 8 of the Season 2 of the Zinc-Tratufo Draft League. |
| G-Dras Draft League Ribbons | ![]() ![]() | Tournament | Winner's Ribbon Win the 2024 ADV offseason of the G-Dras Draft League. Semifinalist's Ribbon Place in the Top 4 of the 2024 ADV offseason of the G-Dras Draft League. |
| Smogon ADV Cup Ribbons | ![]() ![]() ![]() | Tournament | Winner Ribbon Win the Smogon ADV Cup. Semifinalist Ribbon Place in the Top 4 of the Smogon ADV Cup. Top Cutter's Ribbon Place in the Top 16 of the Smogon ADV Cup. |
| Hoenn Globetrotter Ribbons | ![]() ![]() | Draft | Globetrotter Ribbon Draft every Pokemon with an average cost of 16 or higher across all ADV drafts. Traveller Ribbon Draft 5 Pokemon with an average cost of 16 or higher across all ADV drafts. The Pokemon that count towards this are Starmie, Snorlax, Zapdos, Skarmory, Raikou, Tyranitar, Celebi, Salamence, and Metagross. |
| ADV Expert Ribbons | ![]() | Expert | Meet all of the following criteria in drafts involving a certain Pokemon:
|
| V3.1 Ribbons | ![]() ![]() ![]() | Tournament | V3.1 Champion Ribbon Win the inaugural Volta's Vraft Voltournament. V3.1 Finalist Ribbon Place in the Top 3 of the inaugural Volta's Vraft Voltournament. V3.1 Top 8 Ribbon Place in the Top 8 of the inaugural Volta's Vraft Voltournament. |
| V3.3 Ribbons | ![]() ![]() ![]() | Tournament | V3.3 Champion Ribbon Win the third Volta's Vraft Voltournament. V3.3 Top 6 Ribbon Place in the Top 6 of the third Volta's Vraft Voltournament. V3.3 Top 16 Ribbon Place in the Top 16 of the third Volta's Vraft Voltournament. |
| Cosmic Battle Tower Ribbons | ![]() ![]() | Tournament | Winner Ribbon Win the Cosmic Battle Tower tournament. Semifinalist Ribbon Place in the Top 4 of the Cosmic Battle Tower tournament. |
| Continental Crush Ribbons | ![]() ![]() | Tournament | Winner Ribbon Win the first Continental Crush (either division). Finalist Ribbon Make the finals of the first Continental Crush (either division). |
| Revival Draft Ribbons | ![]() ![]() ![]() | Tournament | Champion Ribbon Win the first Revival Draft. Top 8 Ribbon Place in the Top 8 of the first Revival Draft. Top 16 Ribbon Place in the Top 16 of the first Revival Draft. |
| 2025 Hoenn Draft Invitational Ribbons | ![]() ![]() ![]() ![]() | Circuit | 2025 ADV Draft Champion Ribbon Win the 2025 Hoenn Draft Invitational. HDI 2025 Ascendant Ribbon Place in the Top 4 of the 2025 Hoenn Draft Invitational. HDI 2025 Qualifier Ribbon Place within the Top 16 during the 2025 ADV Circuit in terms of circuit points, earning a spot in 2025's Hoenn Draft Invitational. HDI 2025 Circuit Earner Ribbon Placed within the Top 48 during the 2025 ADV Circuit in terms of circuit points. |
| ADV Draft Leader Ribbon | ![]() | Battle | Be within the Top 16 points earners on the ADV player leaderboard. |
DPP Accolades
These accolades are related to DPP Draft tournaments.| Name | Ribbon(s) | Category | Criteria |
|---|---|---|---|
| Distortion Draft Tournament Ribbons | ![]() ![]() ![]() | Tournament | Winner Ribbon Win the first Distortion Draft. Semifinalist Ribbon Place in the Top 4 of the first Distortion Draft. Top 16 Ribbon Place in the Top 16 of the first Distortion Draft. |
| Distortion Draft Tournament II Ribbons | ![]() ![]() ![]() | Tournament | Winner Ribbon Win Distortion Draft II. Semifinalist Ribbon Place in the Top 4 of Distortion Draft II. Top 16 Ribbon Place in the Top 16 of Distortion Draft II. |
| Distortion Draft Tournament III Ribbons | ![]() ![]() ![]() | Tournament | Winner Ribbon Win Distortion Draft III. Top 8 Ribbon Place in the Top 8 of Distortion Draft III. Top 32 Ribbon Place in the Top 32 of Distortion Draft III. |
| Smogon DPP Cup Ribbons | ![]() ![]() ![]() | Tournament | Winner Ribbon Win the first Smogon DPP Cup. Semifinalist Ribbon Place in the Top 4 of the first Smogon DPP Cup. Top 16 Ribbon Place in the Top 16 of Smogon's first DPP Cup. |
| Zinc-Tratufo League Offseason 2 Ribbons | ![]() ![]() ![]() | Tournament | Winner Ribbon Win the Zinc-Tratufo League's offseason DPP tournament. Semifinalist Ribbon Place in the Top 4 of the Zinc-Tratufo League's offseason DPP tournament. Top 8 Ribbon Place in the Top 8 of the Zinc-Tratufo League's offseason DPP tournament. |
| Sinnoh Globetrotter Ribbons | ![]() ![]() | Draft | Globetrotter Ribbon Draft every Pokemon with an average cost higher than 16 across all DPP drafts. Traveller Ribbon Draft 5 Pokemon with an average cost higher than 16 across all DPP drafts. The Pokemon that count towards this are Clefable, Zapdos, Dragonite, Scizor, Skarmory, Tyranitar, Metagross, Infernape, Rotom-Appliance, and Heatran. |
| DPP Draft Leader Ribbon | ![]() | Battle | Be within the Top 16 points earners on the DPP player leaderboard. |
| Treasures of Ruin Season 8.5 Ribbons | ![]() ![]() | Tournament | Winner Ribbon Win the Treasures of Ruin Season 8.5 DPP tournament. Top 4 Ribbon Place in the Top 4 of the Treasures of Ruin Season 8.5 DPP tournament. |
| DPP Expert Ribbons | ![]() | Expert | Meet all of the following criteria in drafts involving a certain Pokemon:
|




























































































