ADV Draft Database
Freeday
Player Profile | |
---|---|
Battle Record | 40 - 24 (62.5%) |
Known Aliases | freedayqa, Freeday, freeeday |
Known Showdown Aliases | FreedayQA |
Tournaments (10)Tournament codes are listed here -- for more tournament details, click the link! | RevD, EO5, V3.3, ZTL2, V3.1, CBT, EO4, LBLO2, ZTL1, GDLO5 |
Best Result (CBT) | 1 / 32 (Top 3.125%) |
Player Insights | |
---|---|
Pokemon Preference | Tends to draft Regice 7.6 picks earlier than average. |
Pokemon Preference | Tends to draft Registeel 4.23 picks earlier than average. |
Preferred Team ArchetypeThere are three team archetypes:
| Has drafted the Standard team archetype in 7 out of 13 (54%) drafts. |
Tour. | Pool | Pick | Pokemon | Win | Loss | Result | %ile Finish |
---|---|---|---|---|---|---|---|
EO4 | 8 | 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 3 | 207 / 256 | 80.8594 |
GDLO5 | 1 | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | 1 | 2 / 32 | 6.2500 |
ZTL1 | 2 | 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | 2 | 5 / 48 | 10.4167 |
ZTL1 | RD1 | 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 2 | 5 / 48 | 10.4167 |
LBLO2 | 8 | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 1 | 54 / 64 | 84.3750 |
CBT | 1 | 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9 | 2 | 1 / 32 | 3.1250 |
V3.1 | 3 | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 0 | 5 / 56 | 8.9286 |
V3.1 | RD2 | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 5 / 56 | 8.9286 |
ZTL2 | 4 | 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 3 | 33 / 64 | 51.5625 |
EO5 | 17 | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | 3 | 65 / 360 | 18.0556 |
V3.3 | 10 | 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | 2 | 9 / 160 | 5.6250 |
V3.3 | RD1 | 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | 1 | 9 / 160 | 5.6250 |
RevD | 11 | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | 2 | 107 / 208 | 51.4423 |
About
This page interfaces with a database that I maintain and collect data for from a specific format of Pokemon competition I enjoy called "ADV Draft". I have a few posts about it on this site -- one talking about how I initially went about data storage and some of the stats I use, and another about "graduating" from Google Sheets to a standard relational database and actually setting this part of my website up, and a third about adding more advanced analytics to the site.
I manually update this database as tournaments finish as I don't feel like paying money to host the database separately. The most recent finished tournament I have in the database is Revival Draft, which ended on 2025-09-26. I don't have stats for tournaments in progress here. I also don't have (or want) stats for team tournaments.
If you have a tournament you think I should add to my database or a summary for a Pokemon, give me a shout at the contact info on my home page -- I'll be happy to talk to you! This also applies to custom data requests -- send me an email with the subject "ADV DB Custom Data Request" (or similar) and I'll see what I can do for you!
All sprites are pulled from Smogon and all replays are pulled from Pokemon Showdown. This site uses Stuart Langridge's sorttable script.
Note: Mr. Mime and Farfetch'd are stored as "MrMime" and "Farfetchd", respectively.